| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WBIO-FM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:48:31 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 5 |
| Peak Listeners: | 94 |
| Stream Genre: | various |
| Current Song: | Conway Twitty - Between Blue Eyes And Jeans |
| Stream Title: | WBIO-FM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:46:42 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 4 |
| Peak Listeners: | 16 |
| Stream Genre: | various |
| Current Song: | Conway Twitty - Between Blue Eyes And Jeans |
| Stream Title: | admin |
| Stream Description: | admin |
| Content Type: | audio/aacp |
| Mount Start: | 17/Jan/2026:10:34:50 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 23 |
| Peak Listeners: | 42 |
| Stream Genre: | Rock |
| Stream URL: | WBUZ-FM AAC |
| Current Song: | 102.9 THE BUZZ NASHVILLE'S ROCK STATION! |
| Stream Title: | WBUZ-FM MP3 |
| Stream Description: | WBUZ-FM MP3 |
| Content Type: | audio/mpeg |
| Mount Start: | 17/Jan/2026:18:51:10 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 30 |
| Peak Listeners: | 32 |
| Stream Genre: | Rock |
| Current Song: | 102.9 THE BUZZ NASHVILLE'S ROCK STATION! |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WBUZ-HD3 AAC |
| Content Type: | audio/aac |
| Mount Start: | 05/Jan/2026:19:01:36 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 7 |
| Peak Listeners: | 936 |
| Stream Genre: | SPORTS TALK |
| Stream URL: | http://thegamenashville.com |
| Current Song: | - |
| Stream Title: | WBUZ-HD3 AAC |
| Content Type: | audio/aac |
| Mount Start: | 05/Jan/2026:18:59:45 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 20 |
| Stream Genre: | SPORTS TALK |
| Stream URL: | http://thegamenashville.com |
| Current Song: | - |
| Stream Title: | WBUZ-HD3 MP3 |
| Content Type: | audio/aac |
| Mount Start: | 17/Jan/2026:20:18:47 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | SPORTS TALK |
| Stream URL: | http://thegamenashville.com |
| Current Song: | - |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WCBH-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 10/Jan/2026:22:33:29 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 6 |
| Peak Listeners: | 87 |
| Stream Genre: | various |
| Current Song: | Lola Young - Messy |
| Stream Title: | WCBH-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 10/Jan/2026:22:32:19 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 2 |
| Peak Listeners: | 35 |
| Stream Genre: | various |
| Current Song: | Lola Young - Messy |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WCJZ-FM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:48:31 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 65 |
| Stream Genre: | various |
| Current Song: | The Steve Miller Band - The Joker |
| Stream Title: | WCJZ-FM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:46:42 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 12 |
| Stream Genre: | various |
| Current Song: | The Steve Miller Band - The Joker |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WCRA-AM |
| Content Type: | audio/aac |
| Mount Start: | 12/Jan/2026:20:24:55 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 102 |
| Stream Genre: | various |
| Current Song: | JORDAN SMITH - NATIONAL ANTHEM |
| Stream Title: | WCRA-AM |
| Content Type: | audio/aac |
| Mount Start: | 12/Jan/2026:20:22:58 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 8 |
| Stream Genre: | various |
| Current Song: | JORDAN SMITH - NATIONAL ANTHEM |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WCRC-FM |
| Content Type: | audio/aac |
| Mount Start: | 12/Jan/2026:20:24:48 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 13 |
| Peak Listeners: | 52 |
| Stream Genre: | various |
| Current Song: | Kane Brown w/Katelyn Brown - Thank God |
| Stream Title: | WCRC-FM |
| Content Type: | audio/aac |
| Mount Start: | 12/Jan/2026:20:23:01 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 16 |
| Peak Listeners: | 38 |
| Stream Genre: | various |
| Current Song: | Kane Brown w/Katelyn Brown - Thank God |
| Stream Title: | WEJT-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:03:17:34 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 8 |
| Peak Listeners: | 42 |
| Stream Genre: | various |
| Current Song: | Twenty One Pilots - Heathens |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WHQQ-FM |
| Content Type: | audio/aac |
| Mount Start: | 12/Jan/2026:20:24:45 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 67 |
| Stream Genre: | various |
| Current Song: | GEORGE JONES - National Anthem |
| Stream Title: | WHQQ-FM |
| Content Type: | audio/aac |
| Mount Start: | 12/Jan/2026:20:22:50 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | GEORGE JONES - National Anthem |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WJKG-FM |
| Content Type: | audio/aac |
| Mount Start: | 10/Jan/2026:22:33:21 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 145 |
| Stream Genre: | various |
| Current Song: | Twenty One Pilots - Heathens |
| Stream Title: | WJKG-FM |
| Content Type: | audio/aac |
| Mount Start: | 10/Jan/2026:22:32:19 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 3 |
| Peak Listeners: | 18 |
| Stream Genre: | various |
| Current Song: | Twenty One Pilots - Heathens |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WKRV-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 17/Jan/2026:15:26:22 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 7 |
| Peak Listeners: | 460 |
| Stream Genre: | various |
| Current Song: | Police - Don't Stand So Close To Me |
| Stream Title: | WKRV-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 17/Jan/2026:15:24:25 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 2 |
| Peak Listeners: | 28 |
| Stream Genre: | various |
| Current Song: | Police - Don't Stand So Close To Me |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WLME-FM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:48:32 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 10 |
| Peak Listeners: | 612 |
| Stream Genre: | various |
| Current Song: | - |
| Stream Title: | WLME-FM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:46:42 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 5 |
| Peak Listeners: | 52 |
| Stream Genre: | various |
| Current Song: | - |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WMCI-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 10/Jan/2026:22:33:22 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 10 |
| Peak Listeners: | 198 |
| Stream Genre: | various |
| Current Song: | Jason Aldean - How Far Does A Goodbye Go |
| Stream Title: | WMCI-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 10/Jan/2026:22:32:19 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 15 |
| Peak Listeners: | 84 |
| Stream Genre: | various |
| Current Song: | Jason Aldean - How Far Does A Goodbye Go |
| Stream Title: | Effingham's Classic Rock 96.3 |
| Content Type: | audio/mpeg |
| Mount Start: | 10/Jan/2026:22:32:25 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 11 |
| Stream Genre: | various |
| Current Song: | The Steve Miller Band - The Joker |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WPMB-AM |
| Content Type: | audio/mpeg |
| Mount Start: | 17/Jan/2026:15:26:22 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 6 |
| Peak Listeners: | 28 |
| Stream Genre: | various |
| Current Song: | Backstreet Boys - Quit Playing Games (With My Heart) |
| Stream Title: | WPMB-AM |
| Content Type: | audio/mpeg |
| Mount Start: | 17/Jan/2026:15:24:25 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 4 |
| Peak Listeners: | 37 |
| Stream Genre: | various |
| Current Song: | Backstreet Boys - Quit Playing Games (With My Heart) |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WPRT-FM AAC |
| Content Type: | audio/aac |
| Mount Start: | 17/Jan/2026:20:20:04 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 19 |
| Peak Listeners: | 1012 |
| Stream Genre: | SPORTS TALK |
| Stream URL: | http://thegamenashville.com |
| Current Song: | - |
| Stream Title: | WPRT-FM AAC |
| Content Type: | audio/aac |
| Mount Start: | 17/Jan/2026:20:18:15 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 11 |
| Peak Listeners: | 120 |
| Stream Genre: | SPORTS TALK |
| Stream URL: | http://thegamenashville.com |
| Current Song: | - |
| Stream Title: | WPRT-FM MP3 |
| Content Type: | audio/mpeg |
| Mount Start: | 17/Jan/2026:20:18:26 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | various |
| Current Song: | - |
| Stream Title: | WPRT-HD2 AAC |
| Stream Description: | THE VILLE |
| Content Type: | audio/aac |
| Mount Start: | 17/Jan/2026:20:18:44 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 11 |
| Peak Listeners: | 16 |
| Stream Genre: | R & B |
| Stream URL: | 1021theville.com |
| Current Song: | Al B.Sure! - Nite And Day |
| Stream Title: | WPRT-HD2 MP3 |
| Stream Description: | THE VILLE |
| Content Type: | audio/mpeg |
| Mount Start: | 17/Jan/2026:20:18:26 -0600 |
| Bitrate: | 96 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | R & B |
| Stream URL: | http://1021theville.com |
| Current Song: | Al B.Sure! - Nite And Day |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | 830am aac |
| Stream Description: | 830am aac |
| Content Type: | audio/aacp |
| Mount Start: | 10/Jan/2026:22:33:21 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 20 |
| Stream Genre: | sports |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WQZQ 830 AM mp3 |
| Stream Description: | WQZQ 830 AM mp3 |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Jan/2026:19:01:38 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | sports |
| Current Song: | |
| Stream Title: | WQZQ 830 AM mp3 |
| Stream Description: | WQZQ 830 AM mp3 |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Jan/2026:18:59:50 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | sports |
| Current Song: | |
| Stream Title: | 830am aac |
| Stream Description: | 830am aac |
| Content Type: | audio/aacp |
| Mount Start: | 10/Jan/2026:22:31:56 -0600 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 7 |
| Stream Genre: | sports |
| Current Song: | |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WQZQ-AM AAC |
| Content Type: | audio/aac |
| Mount Start: | 17/Jan/2026:20:20:47 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 7 |
| Peak Listeners: | 94 |
| Stream Genre: | various |
| Current Song: | John C. Mellencamp - Jack and Diane |
| Stream Title: | WQZQ-AM AAC |
| Content Type: | audio/aac |
| Mount Start: | 17/Jan/2026:20:18:56 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 8 |
| Stream Genre: | various |
| Current Song: | John C. Mellencamp - Jack and Diane |
| Stream Title: | WQZQ-AM MP3 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:22:02:09 -0600 |
| Bitrate: | 192 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | various |
| Current Song: | John C. Mellencamp - Jack and Diane |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WTCJ-AM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:48:32 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 4 |
| Peak Listeners: | 42 |
| Stream Genre: | various |
| Current Song: | Twenty One Pilots - Heathens |
| Stream Title: | WTCJ-AM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:46:42 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 10 |
| Stream Genre: | various |
| Current Song: | Twenty One Pilots - Heathens |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WVJS-AM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:48:31 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 7 |
| Peak Listeners: | 219 |
| Stream Genre: | various |
| Current Song: | Billy Ocean - Caribbean Queen (No More Love On The Run) |
| Stream Title: | WVJS-AM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:46:42 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 5 |
| Peak Listeners: | 17 |
| Stream Genre: | various |
| Current Song: | Billy Ocean - Caribbean Queen (No More Love On The Run) |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WWGO-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 10/Jan/2026:22:33:21 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 199 |
| Stream Genre: | various |
| Current Song: | Billy Joel - Piano Man |
| Stream Title: | WWGO-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 10/Jan/2026:22:32:25 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 7 |
| Stream Genre: | various |
| Current Song: | Billy Joel - Piano Man |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WXCM-FM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:48:32 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 55 |
| Stream Genre: | various |
| Current Song: | Smashing Pumpkins - Cherub Rock |
| Stream Title: | WXCM-FM |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:46:42 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | Smashing Pumpkins - Cherub Rock |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WXCM-HD3 |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:48:31 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 2 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | Lola Young - Messy |
| Stream Title: | WXCM-HD3 |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:46:42 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 2 |
| Peak Listeners: | 6 |
| Stream Genre: | various |
| Current Song: | Lola Young - Messy |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WXCMHD4 |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:48:32 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 0 |
| Peak Listeners: | 298 |
| Stream Genre: | various |
| Current Song: | - |
| Stream Title: | WXCMHD4 |
| Content Type: | audio/aac |
| Mount Start: | 15/Jan/2026:05:46:42 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 20 |
| Stream Genre: | various |
| Current Song: | - |
| Stream Title: | WYDS-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:03:17:34 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 9 |
| Peak Listeners: | 47 |
| Stream Genre: | various |
| Current Song: | Taylor Swift - The Fate of Ophelia |
| Stream Title: | WYDS-HD2 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:11:49:14 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 14 |
| Stream Genre: | various |
| Current Song: | - SHORT FILLER |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WYDS-HD3 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:14:33:30 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 22 |
| Stream Genre: | various |
| Current Song: | Clint Black - Nobody's Home |
| Stream Title: | WYDS-HD3 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:14:31:40 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | various |
| Current Song: | Clint Black - Nobody's Home |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WYDS-HD4 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:03:18:05 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 17 |
| Stream Genre: | various |
| Current Song: | - Carlos Santana Star Spangled Banner |
| Stream Title: | WYDS-HD4 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:03:17:39 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | various |
| Current Song: | - Carlos Santana Star Spangled Banner |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WZNX-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:03:18:05 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 86 |
| Stream Genre: | various |
| Current Song: | The Steve Miller Band - The Joker |
| Stream Title: | WZNX-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:03:17:34 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 4 |
| Peak Listeners: | 37 |
| Stream Genre: | various |
| Current Song: | The Steve Miller Band - The Joker |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WZNX-HD2 |
| Content Type: | audio/mpeg |
| Mount Start: | 12/Jan/2026:20:24:50 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 620 |
| Stream Genre: | various |
| Current Song: | - |
| Stream Title: | WZNX-HD2 |
| Content Type: | audio/mpeg |
| Mount Start: | 12/Jan/2026:20:22:54 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | various |
| Current Song: | - |
| Stream Title: | WZNX-HD3 |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:03:17:39 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 3 |
| Stream Genre: | various |
| Current Song: | - |
| Current Listeners: | 0 |
| Current Song: | |
| Stream Title: | WZUS-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:03:18:05 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 3 |
| Peak Listeners: | 51 |
| Stream Genre: | various |
| Current Song: | FAITH HILL - THE STAR SPANGLED BANNER |
| Stream Title: | WZUS-FM |
| Content Type: | audio/mpeg |
| Mount Start: | 13/Jan/2026:03:17:37 -0600 |
| Bitrate: | 64 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | various |
| Current Song: | FAITH HILL - THE STAR SPANGLED BANNER |
Support Icecast development at
www.icecast.org